Are you looking for delicious sandwiches made with quality add-ons and premium beef or chicken of your choice?
Not all restaurants are the same, as sandwiches and burgers are a letdown in many places. Many restaurants fail to provide the protein-rich, refreshing flavor everyone wants. Then here comes Firehouse Subs, one of the best places to enjoy rich, mouthwatering sandwiches and meals.
Former firefighter brothers Chris and Robin Sorensen founded Firehouse Subs in 1994 in Florida. Firehouse Subs’ quality and consistency have won the hearts of many, making it the favorite spot of those who want to enjoy fresh, quality, and delectable sandwiches.
Let’s explore the Subs menu with the updated prices and calorie counts to choose from, a wonderland of enriching subs that are too good to be real.
Without further ado, let’s have a bite of the most delicious sandwiches you’d ever taste, all on the Firehouse Subs menu.
Firehouse Subs Hot Specialty Subs Menu
Firehouse Subs is known for variety, and you can never run out of options with their menu in your hands. Do you want something spicy, crunchy, or creamy? There will always be an option for you on this menu. Here’s the updated Firehouse Subs Hot Specialty Subs menu.
| Item | Description | Small / Cal | Medium / Cal | Large / Cal |
| Turkey Bacon Ranch | It’s made with smoked turkey, bacon, cheddar, lettuce, tomato, onion, and peppercorn ranch. | $6.29 / 420 Cals | $10.29 / 830 Cal | $13.29 / 1,440 Cal |
| Hero | It’s made with turkey, roast beef, ham, provolone, lettuce, tomato, onion, and deli mustard. | $6.79 / 400 Cal | $10.59 / 790 Cal | $13.59 / 1,180 Cal |
| Spicy Cajun Chicken | It’s made with Cajun-seasoned chicken, pepper jack, lettuce, tomato, onion, and Cajun mayo. | $5.59 / 360 Cal | $9.39 / 710 Cal | $12.39 / 1,170 Cal |
| Firehouse Steak & Cheese | It’s made with steak, provolone, sautéed onions, and bell peppers with mayo. | $5.99 / 350 Cal | $9.69 / 700 Cal | $12.69 / 1,120 Cal |
| Smokehouse Beef & Cheddar Brisket | It’s made with smoked brisket, cheddar, mayo, and BBQ sauce. | $6.99 / 450 Cal | $11.89 / 890 Cal | $11.89 / 1,500 Cal |
| Firehouse Engineer | It’s made with smoked turkey, Swiss, sautéed mushrooms, lettuce, tomato, onion, and deli mustard. | $5.99 / 350 Cal | $9.69 / 700 Cal | $12.69 / 1,120 Cal |
| Firehouse Meatball | It’s made with Italian meatballs, marinara, melted provolone, and Italian seasoning. | $5.89 / 460 Cal | $9.49 / 840 Cal | $12.49 / 1,310 Cal |
| Sweet & Spicy Meatball | It’s made with meatballs in marinara, hot sauce, red pepper flakes, and provolone. | $5.89 / 480 Cal | $9.49 / 880 Cal | $12.49 / 1,380 Cal |
| Firehouse Italian | It’s made with salami, pepperoni, ham, provolone, lettuce, tomato, onion, mayo, mustard, and Italian dressing. | $5.79 / 360 Cal | $9.59 / 930 Cal | $12.59 / 1,140 Cal |
| Hook & Ladder | It’s made with turkey, ham, Monterey Jack, lettuce, tomato, onion, mayo, and deli mustard. | $5.49 / 360 Cal | $9.59 / 720 Cal | $12.49 / 1,140 Cal |
| Jamaican Jerk Turkey | It’s made with jerk-seasoned turkey, pepper jack, lettuce, tomato, onion, and mayo. | $5.69 / 360 Cal | $9.39 / 720 Cal | $12.39 / 1,140 Cal |
| New York Steamer | It’s made with corned beef, pastrami, provolone, mayo, mustard, and Italian dressing. | $6.29 / 360 Cal | $9.89 / 730 Cal | $12.89 / 1,190 Cal |
| Spicy Dill Hook & Ladder | It’s made with turkey, ham, pepper jack, and spicy pickles marinated in The Last Dab: Apollo. | $6.99 / 310 cal | $10.49 / 610 cal | $14.79 / 1,020 cal |
| Zesty Garlic Hook & Ladder | It’s made with turkey, ham, provolone, and zesty garlic sauce. | $6.99 / 400 Cal | $10.49 / 800 Cal | $14.79 / 1,300 Cal |
| French Dip | It’s made with roast beef, Swiss, and a side of au jus for dipping. | $7.69 / 400 Cal | $11.79 / 740 Cal | $15.49 / 1,290 Cal |
| Prime Rib Steak Sub | It’s made with prime rib, provolone, lettuce, deli mustard, tomato, garlic mayo, and caramelized onions. | $6.99 / 419 Cal | $9.99 / 810 Cal | $13.99 / 1,340 Cal |
Check out other restaurant menus on sofoody.
Firehouse Subs Build Your Own Sub Menu
Here are the available sandwich options under the Firehouse Subs menu’s Build Your Own Subs category.
| Item | Description | Small / Cal | Medium / Cal | Large / Cal |
| USDA Choice Roast Beef | It’s made with slow-cooked USDA beef that offers rich beefy flavor. | $5.19 / 380 Cal | $9.19 / 740 Cal | $12.19 / 1,140 Cal |
| Grilled Chicken Breast | Contains perfectly grilled juicy chicken breast with tomatoes, onions, and provolone cheese. | $5.19 / 370 Cal | $9.19 / 740 Cal | $12.19 / 1,130 Cal |
| Veggie | Includes fresh onions, mushrooms, provolone cheese, bell peppers, and melted Monterey Jack cheese. | $4.89 / 370 Cal | $8.39 / 730 cal | $11.39 / 1,070 Cal |
| Virginia Honey Ham | It’s prepared with Virginia honey ham, tomatoes, mayo, lettuce, and provolone cheese. | $4.99 / 370 Cal | $8.99 / 740 Cal | $11.99 / 1,130 Cal |
| USDA Choice Corned Beef Brisket | It’s made with a perfectly cooked, authentic corned beef brisket. | $5.19 / 380 Cal | $9.19 / 740 Cal | $12.19 / 1,140 Cal |
| USDA Choice Pastrami | Subs prepared this with the decadent USDA choice pastrami. | $5.19 / 370 Cal | $9.19 / 720 Cal | $12.19 / 1,110 Cal |
| Smoked Turkey Breast | It’s made with provolone cheese, smoky grilled turkey breast, and add-ons of your choice. | $4.99 / 340 Cal | $8.99 / 680 Cal | $11.99 / 1,040 Cal |
Firehouse Subs Cold Subs Menu
Firehouse Subs Cold Subs Menu is scanty, with only two options. However, the two options, Cold Italian and Tuna Salad, are made with fresh ingredients and cooked to perfection to satisfy your cravings.
| Item | Description | Small / Cal | Medium / Cal | Large / Cal |
| Tuna Salad | Firehouse Subs made this specialty with minced tuna meat, black pepper, mayo, and pickle relish with a cold twist. | $4.99 / 460 Cal | $9.09 / 910 Cal | $12.09 / 1,550 Cal |
| Cold Italian | It’s a cold sandwich mixed with seasoned meat like pepperoni, Genoa salami, and Virginia honey ham. | $5.49 / 470 Cal | $9.49 / 940 Cal | $13.49 / 1,450 Cal |
Firehouse Subs Firehouse Snackers Menu
If you’re a snacker like me, you will find this menu appealing. Although not bulky, it contains some mouthwatering items you can snack on at any time of the day.
| Item | Description | Price (Large) | Calories |
| Turkey Jalapeno | It’s made with smoked turkey breast, sliced jalapenos, melted pepper jack, and mayo. | $5.00 | 340 cal |
| BLT | It’s made with crispy smoked bacon, lettuce, sliced tomatoes, and mayo, all wrapped in a toasted sub roll | $5.00 | 370 Cal |
| Cordon Bleu | It’s prepared with oven-roasted chicken breast, honey ham, melted Swiss cheese, and Dijon honey mustard on a sub roll. | $5.00 | 480 Cal |
| Sweet & Spicy Ham | It’s prepared with honey ham, pickles, melted pepper jack cheese, mayo, and red pepper flakes, all on a sub roll. | $5.00 | 520 Cal |
Firehouse Subs Hot Sauce Bottles Menu
Sauces add special flavors to your preferred subs, making them spicy, creamy, or sweeter. Fortunately, Firehouse Subs has a bar of sauces. With the loads of options available, you will always find a sauce to spice up your subs and make it feel unique.
| Item | Description | Price | Calories |
| Captain Soren Sen’s Datil Pepper Hot Sauce | A flavorful hot sauce made with Datil pepper | $6.99 | 0 cal |
| Gator Hammock Gator Sauce | A hot gator sauce made with a blend of Cayenne peppers, Jalapeno, garlic, vinegar, and other spices. | $8.00 | 0 cal |
| CHA! By Texas Pete Sriracha Sauce | A sweet and spicy sauce, chilli pepper. Potassium sorbate, and sodium bisulfite. | $8.00 | 0 cal |
| Backdraft Fire Sauce | A bold mustard-based sauce featuring sugar, yellow mustard and habanero pepper. | $8.00 | 0 cal |
| Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | A rich and savory sauce mixed with maple syrup, ripe peaches and Bourbon, with a mild taste. | $8.00 | 0 cal |
| Bee Sting Honey N’ Habanero Pepper | A sweet and spicy hot sauce with Honey, Habanero peppers, garlic, salt, honey. | $8.00 | 0 cal |
| Hot N Saucy Carrot N Chipotle Sauce | A mixture of sweet carrots, smoky chipotle pepper. | $8.00 | 0 cal |
| Deep Canyon Co. Sizzlin Scorpion Sauce | A spicy hot sauce with habanero pepper, and savory spices. | $8.00 | 0 cal |
| Hot Sauce Gift set | A variety of hot sauces with different heat levels and flavor profiles. | $15.00 | 0 cal |
| Florida Man’s Lunacy Pineapple Hot Sauce | A blend of sweet pineapple, agave nectar, Florida key limes, vanilla, and Carolina reaper. | $8.00 | 0 cal |
Firehouse Subs Small Groups Menu
Feeding a small group is never an easy task, especially when you don’t know what everyone wants. Ordering items individually can also cost you a lot. But you can save a lot of time, energy, and money with the Firehouse Subs Small Groups menu. As evident in the name, this menu consists of small platters suitable for small groups.
| Item | Description | Groups | Price | Calories |
| Standard Sub Platter pack | Includes choice of sub with lettuce, cheese, tomatoes, and vinaigrette, Choice of bread with kosher pickles, mayo, and deli mustard | 10 | $61.99 | 5,480 Cal |
| Half-Platter Subs and Snacks | Includes choice of subs with Kosher dill pickles, mayo, deli mustard, assorted chips, choice of drinks, and desserts. | 5 | $64.99 | 6,200 Cal |
| Deluxe Half Platter-Subs and salad | Choice of sub with provolone cheese, tomato, lettuce, mayo, kosher pickles, and deli mustard, desserts, drinks, bags of chips. | 5 | $64.99 | 6,330 Cal |
| Deluxe Sub Platter pack | Includes your choice of subs, mayo, kosher pickles, deli mustard, choice of drinks, deserts, and bags of chips. | 10 | $110.00 | 12,180 Cal |
| Deluxe Sub Platter | A platter with subs, deli, mayo, kosher pickles, and mustard. | 10 | $74.39 | 6,500 Cal |
| Deluxe Half Platter – Subs and Snacks | A platter containing Subs, made with Provolone cheese, lettuce, tomato, Mayo, deli, assorted chips, choice of drinks, and desserts | 5 | $68.39 | 6,330 Cal |
| Gallon of Unsweet Tea | A gallon of unsweetened tea that complements various platters on the menu | – | $8.99 | 0 Cal |
| Gallon of Sweet Tea | This is for those who like sweet tea. The sweetener is moderate and pairs well with various menu items. | – | $8.99 | 0 Cal |
| Gallon of Lemonade | This is for my lemonade lovers. It’s refreshing, tasty, and served chilled. | – | $8.99 | 1,760 Cal |
Firehouse Subs Salads Menu
Salads are so important that they shouldn’t be missing from any menu. It’s an integral part of many people’s diet. Firehouse Subs understands its importance, so they created a full salad menu to satisfy your various cravings and nutritional needs.
| Item | Description | Price | Calories |
| Firehouse Salad with Grilled Chicken | A romaine lettuce mixed with grilled chicken, mozzarella cheese, green bell pepper, tomato, and cucumber. | $9.99 | 380 Cal |
| Firehouse Salad With Ham | A salad made with romaine, mozzarella cheese, chopped tomato, diced cucumber, and Virginia honey ham. | $9.99 | 290 Cal |
| Signature Salad | A blend of romaine, mozzarella cheese, green bell pepper, tomato, and cucumber. | $6.99 | 130 Cal |
| Firehouse Salad With Turkey | A mixture of romaine, Turkey breast, green bell pepper, diced tomato, cucumber, and mozzarella cheese. | $9.99 | 220 Cal |
| Firehouse Hook and Ladder Salad | A blend of smoked Turkey breast, Virginia Ham, romaine, green bell pepper, mozzarella cheese, and cucumber. | $9.99 | 250 Cal |
| Italian with grilled chicken salad | A mixture of greens, including diced tomato, chopped cucumber, red bell pepper, with Italian dressing, Genoa Salami, grilled chicken breast, Romaine, and mozzarella cheese. | $9.99 | 410 Cal |
| Chef Salad | A base of romaine with chopped avocados, mozzarella cheese, Ham, eggs, roasted Turkey, and chopped tomatoes. | $13.75 | 520 Cal |
Firehouse Subs Sides and Desserts Menu
Sides and desserts are also an integral part of any food menu. Who wouldn’t want to end their delicious meal with a sweet treat? You are not just limited to one or two items in this category. Firehouse Subs ensured you have a wide range of options at your disposal.
| Item | Description | Price | Calories |
| Lay’s Classic | A crispy potato with a stable flavor | $1.99 | 240 Cal |
| Miss Vickie’s | A crispy potato chip with bold Jalapeño flavors | $1.99 | |
| SunChips | Chips made with whole grains and garden veggies flavor | $1.99 | |
| Flamin’ Hot Cheetos | A cheese with spicy and cheesy flavors is sometimes offered during special promotions. | $1.99 | 320 Cal |
| Baked Lay’s | A potato chip with a light and crispy texture | $1.99 | 130 Cal |
| Pickle Spear | A refreshing, tangy, and crunchy condiment, served with subs | 0 Cal | |
| Firehouse Chili | A hearty side dish made with kidney beans, ground beef, diced tomato, and onion. | $4.99 | 300 Cal |
| Mac & Cheese | A dish made with Macaroni, cheddar, Monterey Jack, Parmesan, Asiago, and Provolone cheeses. | $4.99 | 380 Cal |
| Firehouse Slaw | A creamy slaw made with mayonnaise, melted pepper Jack cheese, shredded cabbage, sugar, vinegar, salt, and black pepper | $5.20 | 139 Cal |
| Chocolate Chip Cookie | A warm, chewy, freshly baked chocolate chip cookie, made with wheat flour, brown sugar, butter, eggs, salt, vanilla extract, and sugar. | $1.79 | 310 Cal |
| Oatmeal Raisin Cookie | A freshly baked cookie with raisins, butter, egg, margarine, brown sugar, sugar, wheat flour, and baking soda | $1.49 | 90 Cal |
| Firehouse Brownie | A chocolate cake made with margarine, sugar, chocolate, Soy, Non-fat dry milk, Wheat flour, Cocoa, Eggs, Baking powder, and Salt. | $5.99 | 430 Cal |
Firehouse Subs Beverages Menu
Every meal needs a bottle of chilled beverage to enhance the flavor and wash it down. Firehouse Subs doesn’t serve sub sandwiches without drink options to make them taste and feel better. Here’s the updated Firehouse Subs beverage menu:
| Items | Description | Price | Calories |
| Bottle Sprite | A fizzy and sweet lemon-like soda made with natural lime and lemon, corn syrup, and sparkling water. | $2.79 | 230 Cal |
| Bottle Coca-Cola | An original Coca-Cola drink made with natural flavors, caramel color, corn syrup, sparkling water, and sugar. | $2.79 | 240 Cal |
| Bottled Orange Juice | A perfect balance of sweet and fruity mixture. | $2.79 | 160 Cal |
| Dr Pepper | A blend of 23 refreshing flavors, made with corn syrup, caramel color, sugar, and sparkling water. | $2.79 | 240 Cal |
| Bottle Zero Coke | A Coca-Cola drink with zero calories | $2.79 | 0 Cal |
| Bottled Water | A filtered quality water that is both convenient and refreshing | $2.59 | 0 Cal |
| Fanta | A fruity and sweet soda made with sparkling water, natural orange flavors, corn syrup, and natural colors. | $2.79 | 230 Cal |
| Fountain Drinks | Fountain drinks are available in different flavors, including sweetened and unsweetened options. | $2.79 | 360 Cal |
Firehouse Subs Kid’s Combos Menu
Kids are not left out of the unique offerings of Firehouse Subs. While you’re enjoying your delicious sandwiches, your kids can also be enjoying theirs with meals specially designed for them. Here’s the updated Firehouse Subs kids’ combo menu:
| Item | Description | Price | Calories |
| Grilled cheese combo | A delicious sandwich made with melted cheddar cheese on a sub roll, a fountain drink, and a side. | $7.49 | 360 Cal |
| Turkey and Provolone subs combo | A sub made with sliced turkey, melted provolone cheese on a sub roll, choice of side, and a fountain drink. | $7.49 | 220 Cal |
| Ham and Provolone subs combo | A sub made with Virginia Ham, melted provolone cheese on a sub roll, choice of side, and a fountain drink. | $7.49 | 260 Cal |
| Hot Meatball | It’s a satisfying sub consisting of two big meatballs and melted provolone cheese. | $7.49 | 385 Cal |
Firehouse Subs Limited-Time Offerings
Firehouse Subs’ limited-time menu includes delicious new, limited-time subs with some condiments. These items will not be on the menu forever, so hurry up and get one for yourself before they’re gone.
| Item | Description | Price | Calories |
| Gator Hammock Gator Sauce | This new sauce is a mixture of peppers and spices to give you a zesty flavor. | $8.00 | 10 Cal |
| Pepperoni Pizza Meatball Sub | It’s made with melted cheese, delicious meatballs, marinara, pepperoni, and any sauce of your choice, such as mustard and mayo. | $8.49 | 850 Cal |
| Fat Cat Peach Maple Bourbon Hot Sauce & Glaze | Its core ingredients are maple, peaches, bourbon, and southern spices to add the right amount of heat to your sub. | $8.00 | 50 Cal |
About Firehouse Subs
Former firefighter brothers Chris and Robin Sorensen founded Firehouse Subs in 1994 in Florida.
The owners previously served as firefighters, so the business, which first launched in Jacksonville, is firefighter-inspired. Firehouse Subs is well-known for serving hearty subs such as Spicy Cajun Chicken Sub, Hook & Ladder Sub, chilled drinks, and refreshing salads.
Firehouse Subs distinguishes itself with hearty meal portions, high-quality ingredients, and special steaming methods that enhance flavor and moisture.
Another unique aspect of this restaurant is its solid commitment to public safety, evidenced by the Firehouse Subs Public Safety Foundation. The owners were firefighters, so you shouldn’t expect less.
The restaurant’s massive growth and expansion have led to the opening of over 1,300 Firehouse Subs locations across the United States, Puerto Rico, and Canada.
It also has restaurants in Mexico, North America, Switzerland, the United Arab Emirates (UAE), and Albania.
Firehouse Subs Operation Hours
Firehouse Subs is not a 24/7 restaurant, but they are open most of the day.
| Day | Opening Hour | Closing Hour |
| Sunday | 10 AM | 9 PM |
| Monday | 10 AM | 9 PM |
| Tuesday | 10 AM | 9 PM |
| Wednesday | 10 AM | 9 PM |
| Thursday | 10 AM | 9 PM |
| Friday | 10 AM | 9 PM |
| Saturday | 10 AM | 9 PM |
Firehouse Subs Happy Hours
Happy hours introduce a whole new vibe for customers. It’s a period where customers enjoy huge discounts on various menu items. For three hours, every day of the week, you can buy your favorite items at discounted rates at Firehouse Subs.
| Days | Happy Hour Time |
| Sunday | 4 PM to 7 PM |
| Monday | 4 PM to 7 PM |
| Tuesday | 4 PM to 7 PM |
| Wednesday | 4 PM to 7 PM |
| Thursday | 4 PM to 7 PM |
| Friday | 4 PM to 7 PM |
| Saturday | 4 PM to 7 PM |
Conclusion
Firehouse Subs has been the go-to restaurant for many food lovers for decades. It always has fresh meals packed with exciting flavors at affordable rates. With so many salad and sub options from which to choose, you will never run out of what to eat at this firefighter-inspired restaurant.