I still remember my first visit to Burger King. The smell of flame-grilled beef filled the air, the menu felt endless, and I took my time deciding. Would it be a Whopper, extra crispy fries, or maybe something unexpected? That’s the thing about Burger King—there’s always something to try.
Over the years, I’ve explored nearly everything on the menu. Some items never change, while others come and go, but the one thing that stays the same is the variety. From breakfast to late-night cravings, there’s a meal for every mood.
If you’ve ever wondered about Burger King’s full menu, how much your favorites cost, or the calorie counts behind them, I’ve got it all covered. Whether you’re looking for the biggest burgers, the best value, or the lightest options, this is your guide. Let’s break down everything Burger King has to offer, one bite at a time.
Burger King Breakfast Menu

Mornings at Burger King mean warm, toasty sandwiches, crispy hash browns, and hot coffee. Whether you’re grabbing a quick bite on the way to work or sitting down to enjoy something hearty, there’s plenty to choose from. Classic croissants, biscuits, and burritos filled with eggs, cheese, and sausage offer something for every craving. If you’re in the mood for something sweet, French toast sticks are a solid choice. Pair your meal with freshly brewed coffee or an iced mocha, and you’re set for the day.
| Item | Description | Price | Calories |
| 1 Cinnabon Minibon | A smaller version of the classic Cinnabon roll, featuring warm dough filled with cinnamon and topped with rich cream cheese frosting. | $1.99 | 350 Cal |
| 2 Cinnabon Minibon | Two of the delightful Cinnabon Minibons, perfect for sharing or indulging a sweet tooth. | $3.69 | 700 Cal |
| 2 Sausage Burritos | Two soft flour tortillas filled with savory sausage, fluffy scrambled eggs, melted cheese, and a hint of spice making for a convenient and tasty breakfast option. | $2.00 | 760 Cal |
| Biscuit Sandwich with Egg, Cheese, and Bacon | A warm, flaky biscuit sandwiching a freshly cracked egg, crispy bacon strips, and melted American cheese. | $2.79 | 470 Cal |
| Biscuit Sandwich with Cheese, Egg, and Ham | A warm, flaky biscuit sandwiching a freshly cracked egg, savory ham, and melted American cheese. | $2.79 | 420 Cal |
| Biscuit Sandwich with Egg, Cheese, and Sausage | A warm, flaky biscuit sandwiching a freshly cracked egg, a seasoned sausage patty, and melted American cheese. | $2.79 | 570 Cal |
| Croissan’wich with Egg, Cheese, and Bacon | A buttery, flaky croissant filled with a freshly cracked egg, crispy bacon, and melted American cheese. | $2.79 | 380 Cal |
| Croissan’wich with Egg, Cheese, and Ham | A buttery, flaky croissant filled with a freshly cracked egg, savory ham, and melted American cheese. | $2.79 | 350 Cal |
| Croissan’wich with Egg, Cheese, and Sausage | A buttery, flaky croissant filled with a freshly cracked egg, a seasoned sausage patty, and melted American cheese. | $2.79 | 515 Cal |
| Double Croissan’wich | A hearty breakfast sandwich featuring double portions of savory sausage, crispy bacon, freshly cracked eggs, and melted American cheese, all nestled in a flaky croissant. | $3.39 | 700 Cal |
| French Toast Sticks 3 Pc | Three golden-brown sticks of fluffy bread, deep-fried and sprinkled with cinnamon sugar, served with a side of sweet syrup for dipping. | $1.09 | 350 Cal |
| French Toast Sticks 5 Pc | Five golden-brown sticks of fluffy bread, deep-fried and sprinkled with cinnamon sugar, served with a side of sweet syrup for dipping. | $1.99 | 520 Cal |
| Medium Hash Browns | Crispy, golden-brown potato bites, lightly seasoned and fried to perfection, served in a medium-sized portion. | $1.59 | 410 Cal |
| Large Hasd Browns | Crispy, golden-brown potato bites, lightly seasoned and fried to perfection, served in a large-sized portion. | $1.79 | 670 Cal |
| Fruit Topped Maple Oatmeal | A warm bowl of hearty oatmeal sweetened with maple flavoring and topped with a medley of fresh fruits. | $2.29 | 270 Cal |
| Muffin Sandwich with Egg, Cheese, and Sausage | A toasted English muffin layered with a freshly cracked egg, a seasoned sausage patty, and melted American cheese. | $2.79 | 370 Cal |
| Muffin Sandwich with Egg, Cheese, and Bacon | A toasted English muffin layered with a freshly cracked egg, crispy bacon, and melted American cheese. | $2.79 | 350 Cal |
| Muffin Sandwich with Egg, Cheese, and Ham | A toasted English muffin layered with a freshly cracked egg, savory ham, and melted American cheese. | $2.79 | 320 Cal |
| Oatmeal | A simple and wholesome bowl of warm oatmeal, providing a hearty start to the day. | $1.99 | 140 Cal |
| Pancake Platter | A stack of fluffy pancakes served with a side of syrup and butter, perfect for a classic breakfast experience. | $2.49 | 500 Cal |
| Pancake and Sausage Platter | A hearty breakfast platter featuring fluffy pancakes accompanied by savory sausage links, served with syrup and butter. | $3.48 | 670 Cal |
| Sausage Burrito | A soft flour tortilla filled with savory sausage, fluffy scrambled eggs, melted cheese, and a hint of spice, making for a convenient and tasty breakfast option. | $1.00 | 380 Cal |
| Sausage Biscuit | A warm, flaky biscuit sandwiching a seasoned sausage patty, offering a simple yet satisfying breakfast choice. | $1.00 | 420 Cal |
| Sausage and Cheese Muffin Sandwich | A toasted English muffin layered with a seasoned sausage patty and melted American cheese, perfect for a quick breakfast. | $1.00 | 370 Cal |
| Southwestern Burrito | A flavorful breakfast burrito filled with seasoned sausage, scrambled eggs, melted cheese, and a blend of southwestern spices, all wrapped in a soft flour tortilla. | $2.49 | 440 Cal |
| Small Hash Browns | Crispy, golden-brown potato bites, lightly seasoned and fried to perfection, served in a small-sized portion. | $1.19 | 250 Cal |
| Ultimate Breakfast Platter | A generous breakfast spread including fluffy scrambled eggs, a savory sausage patty, crispy hash browns, and a warm biscuit, providing a hearty start to the day. | $4.59 | 800 Cal |
| Coffee (12 oz.) | A cup of freshly brewed coffee. | $1.00 | 30 Cal |
Check out other restaurant menus on sofoody.
Burger King Breakfast Combo Menu

A breakfast combo at Burger King means more than just a sandwich. It’s a full meal with crispy hash browns and a hot or cold drink to complete your morning. Whether you go for a buttery croissant, a warm biscuit, or a loaded burrito, the combo ensures you get the full experience. The best part? You can customize it with coffee, orange juice, or even an iced mocha. It’s quick, filling, and ready to go when you are.
| Item | Description | Price | Calories |
| 2 Sausage Burritos Combo | Two soft flour tortillas filled with savory sausage, fluffy scrambled eggs, melted cheese, and a hint of spice, served with a side of hash browns and a small coffee. | $3.89 | 1,160 Cal |
| Biscuit Sandwich with Egg, Bacon, and Cheese Combo | A warm, flaky biscuit sandwiching a freshly cracked egg, crispy bacon strips, and melted American cheese, accompanied by hash browns and a small coffee. | $4.29 | 910 Cal |
| Biscuit Sandwich with Egg, Sausage, and Cheese Combo | A warm, flaky biscuit sandwiching a freshly cracked egg, a seasoned sausage patty, and melted American cheese, served with hash browns and a small coffee. | $4.29 | 1,080 Cal |
| Biscuit Sandwich with Egg, Ham, and Cheese Combo | A warm, flaky biscuit sandwiching a freshly cracked egg, savory ham, and melted American cheese, paired with hash browns and a small coffee. | $4.29 | 860 Cal |
| Croissan’wich Egg, Cheese, and Bacon Combo | A buttery, flaky croissant filled with a freshly cracked egg, crispy bacon, and melted American cheese, served with hash browns and a small coffee. | $4.29 | 860 Cal |
| Croissan’wich Egg, Cheese, and Sausage Combo | A buttery, flaky croissant filled with a freshly cracked egg, a seasoned sausage patty, and melted American cheese, accompanied by hash browns and a small coffee. | $4.29 | 1,020 Cal |
| Croissan’wich Egg, Cheese, and Ham Combo | A buttery, flaky croissant filled with a freshly cracked egg, savory ham, and melted American cheese, paired with hash browns and a small coffee. | $4.29 | 830 Cal |
| Double Croissan’wich Combo | A hearty breakfast sandwich featuring double portions of savory sausage, crispy bacon, freshly cracked eggs, and melted American cheese, all nestled in a flaky croissant, served with hash browns and a small coffee. | $4.99 | 1,370 Cal |
| French Toast Sticks Combo | Five golden-brown sticks of fluffy bread, deep-fried and sprinkled with cinnamon sugar, served with a side of sweet syrup for dipping, hash browns, and a small coffee. | $3.79 | 1,000 Cal |
| Muffin Sandwich with Egg, Sausage, and Cheese combo | A toasted English muffin layered with a freshly cracked egg, a seasoned sausage patty, and melted American cheese, served with hash browns and a small coffee. | $4.29 | 1,000 Cal |
| Muffin Sandwich with Egg, Ham, and Cheese combo | A toasted English muffin layered with a freshly cracked egg, savory ham, and melted American cheese, accompanied by hash browns and a small coffee. | $4.29 | 810 Cal |
| Muffin Sandwich with Egg, Bacon, and Cheese combo | A toasted English muffin layered with a freshly cracked egg, crispy bacon, and melted American cheese, served with hash browns and a small coffee. | $4.29 | 810 Cal |
| Southwestern Burrito Combo | A flavorful breakfast burrito filled with seasoned sausage, scrambled eggs, melted cheese, and a blend of southwestern spices, all wrapped in a soft flour tortilla, served with hash browns and a small coffee. | $3.89 | 1,070 Cal |
Burger King Limited-Time Menu

Burger King’s limited-time menu brings fresh flavors, bold twists, and seasonal favorites. Whether it’s a new take on the classic Whopper, crispy chicken fries with a unique seasoning, or a budget-friendly deal, there’s always something worth trying. These specials don’t stick around for long, so if you see something that catches your eye, now’s the time to grab it. From cheesy, spicy, and smoky flavors to sweet and savory combos, these rotating items keep the menu exciting. Here’s what’s currently available:
| Item | Description | Price | Calories |
| Have-Sies | A mix of crispy fries and onion rings, perfect for those who can’t decide between the two. | $3.59 | 380 Cal |
| Honey Mustard Royal Crispy Wrap Meal | A crispy chicken wrap with honey mustard sauce, lettuce, and tortilla, served with fries and a drink. | $7.59 | 1100 Cal |
| Spicy Royal Crispy Wrap Meal | A wrap featuring spicy crispy chicken, lettuce, and creamy sauce, served with fries and a drink. | $7.59 | 1200 Cal |
| 8 Pc Fiery Buffalo Nuggets Meal | Eight spicy, crispy chicken nuggets tossed in fiery buffalo sauce, served with fries and a drink. | $8.75 | 950 Cal |
| Fiery Buffalo Royal Crispy Wrap Meal | A wrap with crispy chicken, tossed in fiery buffalo sauce, with lettuce and creamy sauce, served with fries and a drink. | $8.75 | 900 Cal |
| Royal Crispy Wrap Meal | A crispy chicken wrap with classic mayo, lettuce, and tortilla, served with fries and a drink. | $7.59 | 880 Cal |
| Game Day Pretzel Whopper | A Whopper with a soft pretzel bun, flame-grilled beef, melty cheese, crispy onions, and savory sauce. | $6.99 | 850 Cal |
| BK Melts (Classic, Bacom, Shroom ‘N Swiss) | Toasted sandwiches filled with flame-grilled beef, melty cheese, and various toppings like bacon or mushrooms. | $5.99 | 650-750 Cal |
| $5 Duos | Pick two from options like Whopper Jr., Chicken Sandwich, Bacon Cheeseburger, fries, or a drink | $5.00 | Varies |
| $7 Trios | Pick three from the same list of mix-and-match favorites | $7.00 | Varies |
| Nacho Fries | Crispy, seasoned fries topped with nacho cheese sauce and optional jalapeños for extra spice. | $4.49 | 430 Cal |
Burger King Flame-Grilled Burger Menu

Burger King’s flame-grilled burgers deliver bold flavors, fresh toppings, and satisfying portions. From the classic Whopper to stacked creations loaded with bacon and cheese, there’s something for every craving. Whether you want a simple cheeseburger, a plant-based Impossible Whopper, or a towering Triple Stacker, each bite packs smoky, juicy goodness. With a mix of budget-friendly picks and premium options, here’s what’s on the menu:
| Item | Description | Price | Calories |
| BK Bacon Burger | A classic flame-grilled beef patty topped with crispy bacon, pickles, mustard, and ketchup on a toasted sesame seed bun. | $1.00 | 320 Cal |
| BK Single Stacker | A single beef patty layered with smoky bacon, melted American cheese, and Stackers sauce, served on a sesame seed bun. | $1.29 | 370 Cal |
| BK Double Stacker | Two beef patties with bacon, American cheese, and Stackers sauce on a sesame seed bun. | $2.79 | 550 Cal |
| BK Triple Stacker | Three beef patties stacked with bacon, American cheese, and Stackers sauce, all on a sesame seed bun. | $3.69 | 800 Cal |
| Big King | Two flame-grilled beef patties, lettuce, onions, pickles, American cheese, and King Sauce on a toasted sesame seed bun. | $3.69 | 493 Cal |
| Whopper | A quarter-pound flame-grilled beef patty with tomatoes, lettuce, mayonnaise, ketchup, pickles, and onions on a sesame seed bun. | $3.49 | 657 Cal |
| Double Whopper | Two quarter-pound beef patties with all the classic Whopper toppings on a sesame seed bun. | $4.39 | 900 Cal |
| Triple Whopper | Three quarter-pound beef patties topped with tomatoes, lettuce, mayonnaise, ketchup, pickles, and onions on a sesame seed bun. | $5.29 | 1,170 Cal |
| Whopper Jr. | A smaller version of the classic Whopper with a flame-grilled beef patty and the same fresh toppings. | $3.49 | 330 Cal |
| Morning tart Veggie Burger | A savory veggie patty made with real vegetables and grains, topped with lettuce, tomatoes, onions, ketchup, and mayonnaise on a toasted bun. | $2.69 | 390 Cal |
| Hamburger | A simple flame-grilled beef patty with pickles, mustard, and ketchup on a toasted sesame seed bun. | $1.00 | 250 Cal |
| Double Hamburger | Two flame-grilled beef patties with pickles, mustard, and ketchup on a toasted sesame seed bun. | $1.49 | 310 Cal |
| Cheese Burger | A flame-grilled beef patty topped with a slice of melted American cheese, pickles, mustard, and ketchup on a toasted sesame seed bun. | $1.00 | 290 Cal |
| Double Cheeseburger | Two beef patties with two slices of melted American cheese, pickles, mustard, and ketchup on a sesame seed bun. | $1.49 | 400 Cal |
| Carolina BBQ Whopper | A Whopper topped with Carolina-style barbecue sauce, crispy onions, bacon, and American cheese. | $4.49 | 880 Cal |
| Bacon King | Two flame-grilled beef patties topped with thick-cut smoked bacon, melted American cheese, ketchup, and mayonnaise on a sesame seed bun. | $5.99 | 1,200 Cal |
| BBQ Bacon Whopper Jr. | A smaller Whopper Jr. version featuring bacon, American cheese, and sweet and smoky BBQ sauce. | $6.99 | 390 Cal |
| Impossible Whopper | A plant-based patty topped with tomatoes, lettuce, mayonnaise, ketchup, pickles, and onions on a sesame seed bun. | $5.49 | 630 Cal |
| Sourdough King | Two flame-grilled beef patties, bacon, American cheese, ketchup, and mayonnaise, all sandwiched between two slices of toasted sourdough bread. | $5.79 | 860 Cal |
| Signature Steakhouse Whopper | A Whopper variant featuring crispy onions, American cheese, lettuce, tomato, and a special steakhouse sauce. | $5.49 | 1,000 Cal |
| Supreme Nachos Deluxe Tendercrisp | A crispy chicken fillet topped with nacho cheese sauce, jalapeños, lettuce, and tomatoes on a sesame seed bun. | $6.99 | 850 Cal |
| Rodeo Cheeseburger | A beef patty topped with onion rings, American cheese, and sweet and smoky BBQ sauce on a sesame seed bun. | $1.00 | 380 Cal |
| Whopper Melt | Two Whopper Jr. patties, melty American cheese, caramelized onions, and Stacker Sauce on toasted bread. | $4.99 | 700 Cal |
| Bacon Whopper Melt | Two Whopper Jr. patties, crispy bacon, melty American cheese, caramelized onions, and Stacker Sauce on toasted bread. | $5.49 | 830 Cal |
| Spicy Whopper Melt | Two Whopper Jr. patties, melty American cheese, jalapeños, caramelized onions, and a spicy sauce on toasted bread. | $4.99 | 750 Cal |
| Shroom ‘N Swiss Whopper Melt | Two Whopper Jr. patties, melted Swiss cheese, sautéed mushrooms, and caramelized onions on toasted bread. | $5.49 | 800 Cal |
| Quarter Pound King | A quarter-pound beef patty topped with American cheese, pickles, sliced onions, ketchup, and mustard on a sesame seed bun. | $3.99 | 560 Cal |
| Double Quarter Pound King | Two quarter-pound beef patties with American cheese, pickles, sliced onions, ketchup, and mustard on a sesame seed bun. | $5.49 | 900 Cal |
| Bacon and Cheese Whopper | A Whopper topped with crispy bacon and a slice of melted American cheese. | $5.19 | 790 Cal |
| Triple Bacon King | Three flame-grilled beef patties topped with thick-cut smoked bacon, melted American cheese, ketchup, and mayonnaise on a sesame seed bun. | $7.99 | 1,350 Cal |
Burger King Burger Combo Menu

Burger King’s burger combos bring together flame-grilled favorites, crispy fries, and a refreshing drink for a complete meal. Whether you go for the classic Whopper, the stacked Bacon King, or the plant-based Impossible Whopper, each combo is designed for a satisfying bite. With a range of sizes and flavors, there’s something for every craving.
| Item | Description | Price | Calories |
| BK Singer Stacker Meal | A flame-grilled beef patty layered with smoky bacon, melted American cheese, and creamy Stacker sauce, served with fries and a drink. | $8.49 | 700 Cal |
| BK Triple Stacker Meal | Three beef patties stacked with bacon, cheese, and Stacker sauce, accompanied by fries and a drink. | $10.99 | 1.160 Cal |
| Carolina BBQ Whopper Meal | A Whopper topped with Carolina-style BBQ sauce, crispy onions, and pickles, served with fries and a drink. | $9.99 | 1,160 Cal |
| Whopper Meal | The classic Whopper with lettuce, tomato, pickles, onions, ketchup, and mayo on a sesame seed bun, served with fries and a drink. | $11.69 | 1,033 Cal |
| Double Whopper Meal | Two flame-grilled beef patties with all the Whopper toppings, plus fries and a drink. | $12.49 | 1,200 cal |
| Triple Whopper Meal | Three beef patties with Whopper toppings, served with fries and a drink. | $13.89 | 1,350 Cal |
| Whopper Jr. Meal | A smaller version of the Whopper with the same toppings, served with fries and a drink. | $12.69 | 1,050 Cal |
| Impossible Whopper Meal | A plant-based patty with Whopper toppings, served with fries and a drink. | $11.99 | 993 Cal |
| Bacon King Meal | Two beef patties topped with bacon, cheese, ketchup, and mayo, served with fries and a drink. | $13.29 | 2,100 Cal |
| Texas Double Whopper Meal | Two beef patties with bacon, cheese, jalapeños, lettuce, tomato, pickles, onions, mayo, and mustard, served with fries and a drink. | $12.58` | 1,135 Cal |
| BBQ Bacon Whopper Jr. Meal | A Whopper Jr. topped with bacon and BBQ sauce, served with fries and a drink. | $9.79 | 1,050 Cal |
| Cheeseburger Meal | A flame-grilled beef patty with melted American cheese, pickles, ketchup, and mustard, served with fries and a drink. | $5.79 | 1,000 Cal |
Burger King Chicken and Fish Menu

Not in the mood for beef? Burger King’s chicken and fish lineup brings bold flavors, crispy textures, and satisfying bites. The Royal Crispy Chicken delivers crunch with every bite, while the Spicy Royal kicks things up with a fiery glaze. For a classic choice, the Original Chicken Sandwich keeps it simple yet delicious. Seafood fans can grab the Big Fish, packed with flaky white fish and tangy tartar sauce.
| Item | Description | Price | Calories |
| Royal Crispy Chicken | A crispy, juicy chicken fillet topped with lettuce, tomatoes, and royal sauce on a toasted brioche bun. | $9.29 | 600 cal |
| Spicy Royal Crispy Chicken | A spicy, crispy chicken fillet with lettuce, tomatoes, and spicy royal sauce on a toasted brioche bun. | $9.29 | 760 Cal |
| Bacon & Swiss Royal Crispy Chicken | A crispy chicken fillet with Swiss cheese, crispy bacon, lettuce, and royal sauce on a toasted brioche bun. | $10.99 | 1,250 Cal |
| Original Chicken Sandwich | A lightly breaded, long crispy chicken fillet with shredded lettuce and mayo on a sesame seed bun. | $9.59 | 680 Cal |
| Chicken Fries (4 Pc) | Four crispy, seasoned chicken fries, perfect for dipping in your favorite sauce. | $2.39 | 110 Cal |
| Fiery Buffalo Nuggets (8 Pc) | Eight spicy, crispy chicken nuggets coated in fiery buffalo seasoning. | $3.59 | 510 Cal |
| Chicken Fries (8 Pc) | Eight crispy, seasoned chicken fries, served hot and ready for dipping. | $4.79 | 220 Cal |
| Chicken Fries (12 Pc) | A 12-piece portion of crispy, seasoned chicken fries. | $5.99 | 340 Cal |
| Chicken Nuggets (8 Pc) | Eight bite-sized, crispy chicken nuggets served with your choice of dipping sauce. | $3.19 | 220 Cal |
| Chicken Nuggets (16 Pc) | A 16-piece portion of crispy chicken nuggets, perfect for sharing. | $4.39 | 770 Cal |
| Big Fish Sandwich | A flaky, white Alaskan pollock fillet, crispy-fried and topped with tartar sauce and lettuce on a toasted bun. | $9.19 | 570 Cal |
| Fiery Buffalo Royal Crispy Wrap | A warm tortilla filled with crispy chicken, tossed in fiery buffalo sauce, with lettuce and creamy sauce. | $3.59 | 360 Cal |
| Royal Crispy Wrap | A warm tortilla stuffed with crispy chicken, lettuce, and royal sauce for a delicious handheld meal. | $3.59 | 310 Cal |
| Spicy Royal Crispy Wrap | A spicy, crispy chicken wrap with lettuce and spicy royal sauce, wrapped in a soft tortilla. | $3.59 | 390 Cal |
| Honey Mustard Royal Crispy Wrap | A crispy chicken wrap featuring honey mustard sauce, lettuce, and a warm tortilla for a sweet and tangy kick. | $3.59 | 290 Cal |
Burger King Chicken and Fish Meal Menu

Burger King’s chicken and fish meal combos offer a delightful alternative to their classic beef selections. Each meal includes a main sandwich, crispy fries, and a refreshing drink, providing a satisfying and complete dining experience.
| Item | Description | Price | Calories |
| Royal Crispy Chicken Meal | A crispy chicken sandwich with lettuce, tomatoes, and royal sauce, served with fries and a drink. | $14.69 | 1300 Cal |
| Spicy Royal Crispy Chicken Meal | A spicy version of the Royal Crispy Chicken, paired with fries and a drink. | $14.69 | 1470 Cal |
| Bacon & Swiss Royal Crispy Chicken Meal | A crispy chicken sandwich with Swiss cheese, bacon, lettuce, and royal sauce, served with fries and a drink. | $16.39 | 1650 Cal |
| Original Chicken Sandwich Meal | A long, crispy chicken fillet with mayo and lettuce, served with fries and a drink. | $14.79 | 1,040 Cal |
| Fiery Buffalo Nuggets (8 Pc) Meal | Eight spicy buffalo-seasoned nuggets, served with fries, a drink, and your choice of dipping sauce. | $8.75 | 880 Cal |
| Chicken Fries (8 Pc) Meal | Eight crispy chicken fries served with fries, a drink, and your choice of dipping sauce. | $8.79 | 800 Cal |
| Chicken Fries (12 Pc) Meal | A 12-piece portion of crispy chicken fries, paired with fries and a drink. | $9.89 | 1,000 Cal |
| Chicken Nuggets (8 Pc) Meal | Eight crispy chicken nuggets, served with fries, a drink, and your choice of dipping sauce. | $8.19 | 580 Cal |
| Chicken Nuggets (16 Pc) Meal | A 16-piece portion of crispy chicken nuggets, with fries, a drink, and your choice of dipping sauce. | $8.99 | 1,130 Cal |
| Big Fish Sandwich Meal | A crispy Alaskan pollock fillet with lettuce and tartar sauce, served with fries and a drink. | $14.39 | 930 Cal |
| Fiery Buffalo Royal Crispy Wrap Meal | A crispy chicken wrap with fiery buffalo sauce, lettuce, and royal sauce, served with fries and a drink. | $8.75 | 730 Cal |
| Royal Crispy Wrap Meal | A crispy chicken wrap with lettuce and royal sauce, served with fries and a drink. | $7.59 | 820 Cal |
| Spicy Royal Crispy Wrap Meal | A spicy version of the Royal Crispy Wrap, paired with fries and a drink. | $7.59 | 900 Cal |
| Honey Mustard Royal Crispy Wrap Meal | A crispy chicken wrap with honey mustard sauce and lettuce, served with fries and a drink. | $7.59 | 650 Cal |
Burger King Kids Meal Menu

Kids deserve a meal that’s just as tasty as the grown-ups get, but perfectly sized for little hands. Burger King’s King Jr. Meals bring fun to the table with classic favorites like chicken nuggets, cheeseburgers, and hamburgers, all served with a side, a drink, and a surprise toy. Whether they’re craving something crispy or flame-grilled, these meals keep things simple, delicious, and kid-approved.
| Item | Description | Price | Calories |
| Hamburger King Jr. Meal | A kids’ meal with a classic hamburger, small fries, and a small drink. | $6.49 | 300 Cal |
| 6 Pc Nugget King Jr. Meal | A kids’ meal with six crispy chicken nuggets, small fries, and a small drink. | $6.99 | 340 Cal |
| 4 Pc Nugget King Jr. Meal | A kids’ meal with four crispy chicken nuggets, small fries, and a small drink. | $8.19 | 240 Cal |
| Double Cheeseburger King Jr. Meal | A kids’ meal with a double cheeseburger, small fries, and a small drink. | $8.59 | 450 Cal |
| Low Fat Chocolate Milk | A small carton of low-fat chocolate milk. | $1.39 | 50 Cal |
| Fat-Free Milk | A small carton of fat-free milk. | $1.39 | 30 Cal |
Burger King Sides Menu

No meal is complete without the perfect side, and Burger King has plenty to choose from. Craving something crispy? Their golden fries never disappoint. Want a little crunch with a twist? Onion rings bring that signature bite. For something bold, cheesy bites and chicken wings turn up the flavor. Whether you’re looking for a snack or the ideal pairing for your burger, these sides are ready to steal the show.
| Item | Description | Price | Calories |
| Have-Sies | A combination of half French fries and half onion rings, offering the best of both worlds. | $3.59 | 380 Cal |
| Onion Rings | Crispy, golden-fried onion rings, perfect as a side or snack. | $4.39 | 360 Cal |
| French Fries | Classic salted French fries, crispy on the outside and fluffy on the inside. | $4.29 | 370 Cal |
| Tri-Color Fries | A medley of sweet potato, beet, and regular potato fries, offering a colorful twist on the classic. | $3.99 | 400 Cal |
| Cheesy Fries | Golden French fries topped with a warm, melted cheese sauce for an indulgent treat. | $4.49 | 450 Cal |
| Mozzarella Cheese Sticks | Breaded mozzarella sticks fried until golden, served with marinara sauce for dipping. | $3.79 | 330 Cal |
| Potato Bites | Bite-sized pieces of seasoned, crispy potatoes, perfect for snacking. | $2.99 | 310 Cal |
| Snack Box | A combination box featuring a selection of favorites like mozzarella sticks, onion rings, and French fries. | $5.99 | 500 Cal |
| Chicken Fries (8 Pc) | Eight pieces of seasoned, breaded chicken strips shaped like fries, served with your choice of dipping sauce. | $4.79 | 220 Cal |
| Chicken Fries (12 Pc) | Twelve pieces of seasoned, breaded chicken strips shaped like fries, served with your choice of dipping sauce. | $5.99 | 340 Cal |
| Chicken Nuggets (8 Pc) | Eight pieces of tender, crispy-fried chicken nuggets, served with your choice of dipping sauce. | $3.19 | 220 Cal |
| Chicken Nuggets (16 Pc) | Sixteen pieces of tender, crispy-fried chicken nuggets, perfect for sharing, served with your choice of dipping sauce. | $4.39 | 770 Cal |
Burger Kings Beverage Menu

Quench your thirst and elevate your meal with Burger King’s selection of refreshing beverages. From the classic fizz of Coca-Cola to the crisp taste of Sprite, there’s a drink to complement every bite. For those seeking a caffeine kick, enjoy a robust cup of Americano or a creamy Latte. And don’t forget the indulgent Coke Float for a delightful twist.
| Item | Price | Calories |
| Soft Drink (Soda) | $2.29 | 190 Cal |
| Lime Fizz | $3.99 | 120 Cal |
| Pomegranate Fizz | $3.99 | 135 Cal |
| Hot Chocolate | $2.29 | 230 Cal |
| Apple Juice | $2.49 | 150 Cal |
| Mineral Water | $1.79 | 0 Cal |
| Orange Juice | $2.49 | 165 Cal |
| Chocolate OREO Shake | $4.29 | 680 Cal |
| Vanilla Shake | $3.99 | 640 Cal |
| Honest Kids Apple Juice Drink | $2.29 | 350 Cal |
| Chocolate Shake | $3.99 | 640 Cal |
| Americano | $2.29 | 15 Cal |
| Mocha | $2.29 | 180 Cal |
| Latte | $2.29 | 150 Cal |
| Cappucino | $2.29 | 120 Cal |
| Coke Float | $1.99 | 220 Cal |
| Tipton Tea | $2.29 | 10 Cal |
| Sjora | $2.29 | 80 Cal |
| Milo | $2.29 | 90 cal |
| The Tarik | $2.29 | 110 Cal |
Burger King Dessert Menu

Indulge your sweet tooth with Burger King’s delightful dessert offerings, crafted to satisfy your cravings and provide the perfect ending to your meal. From creamy classics to chocolate-infused treats, there’s something for everyone.
| Item | Description | Price | Calories |
| Apple PIe | A classic dessert featuring a flaky crust filled with sweet, spiced apple filling. | $1.49 | 260 Cal |
| Coke Float | A refreshing treat combining Burger King’s signature soft serve ice cream with chilled Coca-Cola, creating a creamy and fizzy delight. | $1.199 | 220 Cal |
| HERSHEY’s Sundae Pie | A rich and creamy chocolate pie featuring a crunchy chocolate crust, a layer of chocolate filling, and topped with whipped cream and chocolate chips. | $2.29 | 310 Cal |
| Banana Pie | A sweet pastry filled with creamy banana filling, encased in a flaky crust. | $1.49 | 270 Cal |
| Vanilla Soft Serve | Creamy and smooth vanilla-flavored soft serve ice cream, served in a cup or cone. | $1.00 | 280 Cal |
| Taro Pie | A unique dessert featuring a crispy crust filled with sweet taro root filling, offering a taste of the tropics. | $1.99 | 270 Cal |
| Chocolate Sundae | A classic dessert with vanilla soft serve topped with rich chocolate fudge sauce. | $1.99 | 270 Cal |
| Mozzarella Cheese Sticks (4 Pc) | Crispy breaded mozzarella sticks served hot and gooey, perfect for a savory snack. | $1.49 | 280 Cal |
| Hand-Spun Shake | A rich and creamy milkshake made with vanilla soft serve, available in various flavors like vanilla, chocolate, and strawberry. | $3.49 | 530 Cal |
| Soft Serve Cone | Smooth and creamy vanilla soft serve ice cream served in a crispy cone. | $1.00 | 160 Cal |
| Chunky Cookie made with OREO Pieces | A soft and chewy cookie loaded with chunks of OREO® cookies, offering a delightful mix of textures and flavors. | $1.29 | 200 Cal |
Burger King Condiments Menu

Enhance your Burger King experience with a variety of flavorful condiments designed to complement every bite. From classic staples to zesty dips, these sauces add that extra kick to your favorite meals. Whether you’re pairing them with fries, nuggets, or burgers, each condiment offers a unique taste adventure.
| Item | Description | Price | Calories |
| BBQ Dipping Sauce | A smoky and sweet sauce with a rich barbecue flavor, perfect for adding a tangy twist to your meal. | $0.25 | 50 Cal |
| Buffalo Dipping Sauce | A spicy and tangy sauce with a bold buffalo flavor, adding a zesty kick to your favorite items. | $0.25 | 82 Cal |
| Honey Mustard Sauce | A harmonious blend of sweet honey and tangy mustard, creating a smooth and flavorful dip. | $0.25 | 89 Cal |
| Ranch Dipping Sauce | A creamy and savory sauce with a blend of herbs, offering a cool contrast to spicy flavors. | $0.25 | 135 Cal |
