Great news, foodies: Sonic just released its latest menu with exciting upgrades. This menu is special because it caters to the needs of many, whether you’re on a weight loss journey, looking to excite your taste buds, or just want to have a drink suitable for the weather.
Here, you’ll find a menu packed with tasty treats for every craving, from all-day breakfast to burgers, desserts, and drinks.
Are you here for a quick snack or a full meal?
Sonic also has something special for you. So, if you are a fast food lover like me, get ready for a delicious feast. Keep reading to discover what one of the finest restaurants in the world has for you in terms of varieties, prices, and calories.
Sonic Breakfast Menu: Healthy and Delicious Morning Choices
Sonic’s breakfast menu has everything you need to start your day off right, from burritos stuffed with savory fillings to light morning snacks; you can enjoy breakfast items anytime.
| Items | Price | Calories |
| Breakfast Burrito | $2.99 | 290 Cal |
| French Toast Sticks | $2.49 | 480 Cal |
| Sausage, Egg, and Cheese Croissant | $3.99 | 550 Cal |
| Ultimate Meat and Cheese Burrito | $4.79 | 840 Cal |
| Bacon Breakfast Toaster | $3.49 | 610 Cal |
| Jr. Bacon, Cheese, and Egg Breakfast Burrito | $2.39 | 270 Cal |
| Jr. Sausage, Cheese, and Egg Breakfast Burrito | $2.39 | 270 Cal |
| Super SONIC Breakfast Burrito | $3.99 | 590 Cal |
| Cinnabon Cinnasnacks (3 pcs) | $2.89 | 310 Cal |
| Steak, Egg, and Cheese Burrito | $1.69 | 290 Cal |
| Egg, Ham, and Cheese Brioche Breakfast Sandwich | $3.79 | 540 Cal |
| Egg, Bacon, and Cheese Brioche Breakfast Sandwich | $4.39 | 450 Cal |
| Egg, Sausage, and Cheese Crois SONIC | $3.70 | 450 Cal |
| Sausage Breakfast Toaster | $3.99 | 580 Cal |
| Egg, Sausage, and Cheese Brioche Breakfast | $3.70 | 510 Cal |
Check out other restaurant menus on sofoody.
Sonic’s Allergen Menu: Safe Choices for All
Sonic understands that customers may have dietary restrictions, so they offer a detailed allergen menu to ensure you can safely enjoy their tasty meals. Whether you’re gluten-sensitive or have food allergies, Sonic has options to keep you in the loop.
| Items | Allergens |
| Milkshake | Diary, Soy |
| Chicken Strips | Egg, Wheat |
| Fries | Gluten-free |
| Tater Tots | Gluten-Free |
| Onion Rings | Wheat, Soy |
| Hot Dog | Wheat, Soy |
| Hamburger Patty | None |
| Oreo Ice Cream Topping | Soy, Wheat, Gluten-Free |
| Butterfinger Ice Cream | Milk, Soy, Peanut |
| Mayonnaise | Egg |
| Mustard | None |
| Ketchup | None |
| Thousand Island Dressing | E |
| Cheddar Cheese Sauce | Milk, Soy |
| Light Ranch | Milk, Egg |
| Sliced Jalapenos | None |
| Smoky Bacon Ranch Dressing | Milk, Egg |
| Vanilla Ice Cream | Milk |
| Lettuce | None |
| Tomato | None |
| Honey BBQ Boneless Wings | Soy, Wheat, Gluten-Free |
| Breaded Chicken Strips | Milk, Soy, Wheat, Gluten-Free |
| Sliced Asiago Cheese | Milk |
| Sliced American Cheese | Milk, Soy |
| Jumbo Popcorn Chicken | Soy, Wheat, Gluten-Free |
| Philly Steak | None |
| Hot Dog (Beef and Pork) | None |
| Grilled Chicken Breast | Soy, Wheat, Gluten-Free |
Sonic’s Shakes Menu: Delicious and Creamy Treats
Are you looking for a creamy delight that will excite your taste buds?
Sonic’s hand-mixed shakes are rich and creamy, perfect for indulging your sweet tooth. Available in a range of flavors and multiple sizes to fit your craving, they’re sure to satisfy your sweet tooth.
| Items | Mini | Small | Large |
| Chocolate Shake | $2.79 | $3.39 | $5.19 |
| Vanilla Shake | $2.79 | $3.39 | $5.19 |
| Peanut Butter Shake | $2.79 | $3.39 | $5.19 |
| Strawberry Shake | $2.79 | $3.39 | $5.19 |
| Banana Shake | $2.79 | $3.39 | $5.19 |
| Caramel Shake | $2.79 | $3.39 | $5.19 |
| Hot Fudge Shake | $2.79 | $3.39 | $5.19 |
| Oreo Cookie Master Shake | $3.29 | $3.89 | $5.69 |
| Oreo & REESE’s Peanut Butter Master Shake | $3.29 | $3.89 | $5.69 |
| Oreo Cheesecake Master Shake | $3.29 | $3.89 | $5.69 |
| Strawberry Cheesecake Master Shake | $3.29 | $3.89 | $5.69 |
| Oreo Chocolate Master Shake | $3.29 | $3.89 | $5.69 |
Sonic’s Drinks Menu: Refreshing Choices for Every Thirst
Sonic offers a wide range of drinks that can quench any thirst. From sodas to iced teas and their signature Ocean Water, Sonic’s drink menu has something for everyone.
Sonic’s drinks are many people’s favorite because they can mix and match different toppings, flavors, and add-ins for a unique and fantastic taste. The wide array of available flavors is another reason people love Sonic drinks.
Here are the various categories of drinks you can find on Sonic’s drink menu:
Sonic Soft Drinks Menu: Refreshing and Classic Beverages
Nothing beats a classic soft drink to quench your thirst, and Sonic offers a variety of your favorite soft drinks. Customize your drink with various flavors and sizes to suit your mood.
| Items | Mini | Small | Medium | Large | RT 44 |
| Coca-Cola Zero | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Coca-Cola | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Diet Coke | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Sprite | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Sprite Zero | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Dr Pepper | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Diet Dr Pepper | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Ocean Water | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Mountain Berry Blast Drink | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Barq’s Root Beer | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Fanta Orange | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Hi-C Fruit Punch | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
| Canada Dry | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 |
Sonic Slushes Menu: A Burst of Flavor in Every Sip
Beat the heat with Sonic’s iconic slushes. Available in various flavors, these icy drinks are perfect for cooling down on a hot day. Plus, they come in multiple sizes, so you can pick the right one for your thirst.
| Item | Mini | Small | Medium | Large | RT 44 |
| Cherry Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Blue Raspberry Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Watermelon Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Grape Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Sonic Blast Slush | $1.99 | $2.99 | $3.99 | $4.99 | $5.49 |
| Mountain Berry Blast Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Peach Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Blue Coconut Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Cranberry Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Mango Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
| Lemon Berry Slush | $1.69 | $1.59 | $1.99 | $2.20 | $2.45 |
Sonic Rechargers Menu: Boost Your Energy with a Burst of Flavor
Sonic Rechargers are packed with energy and flavor to keep you going throughout the day. Whether you need an afternoon pick-me-up or an energizing start to your morning, these drinks are here to help.
| Item | Small | Medium | Large | Route 44 | Calories (Small) |
| Strawberry Recharger | $2.39 | $2.99 | $3.49 | $3.99 | 155 Cal |
| Blue Raspberry Recharger | $2.39 | $2.99 | $3.49 | $3.99 | 150 Cal |
| Cherry Recharger | $2.39 | $2.99 | $3.49 | $3.99 | 160 Cal |
| Watermelon Recharger | $2.39 | $2.99 | $3.49 | $3.99 | 140 Cal |
| Blood Orange Recharger with Red Bull | – | $3.99 | $5.19 | $6.49 | 220 Cal |
| Dragon Fruit Recharger with Red Bull | – | $3.99 | $5.19 | $6.49 | 220 Cal |
| Twisted Lime Recharger with Red Bull | – | $3.99 | $5.19 | $6.49 | 230 Cal |
Sonic Lemonades and Limeades Menu: Sweet and Tangy Refreshment
Looking for a refreshing drink with a balance of sweet and tangy flavors? Sonic’s lemonades and limeades are the perfect solution! With a variety of flavors and sizes to choose from, these drinks are great for any time of day.
| Items | Mini | Small | Medium | Large | Route 44 | Calories (small) |
| Classic Lemonade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 150 Cal |
| Strawberry Lemonade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 180 Cal |
| Blue Raspberry Lemonade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 200 Cal |
| Ocean Water Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 270 Cal |
| Cherry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 190 Cal |
| Diet Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 5 Cal |
| Diet Cherry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 15 Cal |
| Cranberry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 200 Cal |
| Peach Lemonade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 170 Cal |
| Watermelon Lemonade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 180 Cal |
| Mango Lemonade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 160 Cal |
| Blackberry Lemonade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 160 Cal |
| Peach Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 190 Cal |
| Mango Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 180 Cal |
| Watermelon Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 200 Cal |
| Blackberry Limeade | $1.79 | $1.99 | $2.49 | $2.99 | $3.59 | 170 Cal |
| All-Natural Lemonade | $1.99 | $2.39 | $2.99 | $3.49 | $3.99 | 180 Cal |
| Half Unsweet Tea/ Half Lemonade | $1.99 | $2.39 | $2.99 | $3.49 | $3.99 | 40 Cal |
| Half Sweet Tea/ Half Lemonade | $1.99 | $2.39 | $2.99 | $3.49 | $3.99 | 90 Cal |
Sonic Iced Tea Menu: Refreshingly Simple
Sonic’s iced teas are the perfect refreshing drink for those who prefer something unsweetened or with a hint of sweetness. Whether you like it sweet or plain, Sonic’s iced tea options are here to satisfy.
| Items | Mini | Small | Medium | Large | Route 44 | Calories (small) |
| Unsweetened Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 0 Cal |
| Sweet Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 80 Cal |
| Mango Sweet Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 120 Cal |
| Peach Sweet Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 100 Cal |
| Half Tea / Half Lemonade | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 50 Cal |
| Half Sweet Tea / Half Unsweetened Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 40 Cal |
| Half Sweet Tea / Half Lemonade | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 90 Cal |
| Raspberry Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 110 Cal |
| Blackberry Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 100 Cal |
| Cherry Iced Tea | $1.69 | $1.89 | $2.39 | $2.89 | $3.39 | 100 Cal |
Sonic Coffee Menu: Energize Your Day
If you need a caffeine boost, Sonic’s coffee menu has you covered. Whether you prefer your coffee hot or iced, Sonic serves up a variety of coffee drinks to keep you energized.
| Item | Small | Medium | Large | RT 44 | Calories (small) |
| Hot Coffee | $1.99 | $2.49 | $2.99 | $3.49 | 5 Cal |
| Iced Coffee | $2.39 | $3.09 | $3.79 | $4.79 | 120 Cal |
| Mocha Iced Coffee | $2.39 | $3.09 | $3.79 | $4.79 | 250 Cal |
| French Vanilla Iced Coffee | $2.39 | $3.09 | $3.79 | $4.79 | 240 Cal |
| Caramel Iced Coffee | $2.39 | $3.09 | $3.79 | $4.79 | 220 Cal |
| Original Cold Brew | $2.39 | $3.09 | $3.79 | $4.79 | 80 Cal |
| Cold Brew Iced Coffee | $2.39 | $3.09 | $3.79 | $4.79 | 100 Cal |
Sonic Chicken Menu: Tender and Crispy Perfection
For chicken lovers, Sonic’s chicken menu offers juicy and crispy options that are sure to hit the spot. Are you looking for sandwiches, wraps, tenders, or toasters? There’s an option on this menu for you.
| Items | Price | Calories |
| Crispy Chicken Sandwich | $5.49 | 560 Cal |
| Grilled Chicken Wrap | $4.49 | 420 Cal |
| Popcorn Chicken | $3.99 | 430 Cal |
| Asian Sweet Chili Boneless Wings (12 pcs) | $7.99 | 690 Cal |
| Honey BBQ Boneless Wings (8 pcs) | $5.99 | 550 Cal |
| Chicken Tenders (5 pcs) | $6.59 | 530 Cal |
| Jumbo Popcorn Chicken | $5.19 | 490 Cal |
| Chicken Slinger | $3.19 | 350 Cal |
Sonic Hot Menu: Classic and Loaded Options
Sonic’s hot dogs are among the fastest-selling items on this list because they are extraordinary. The All-American Hot Dog is one of many people’s favorites because it’s spicy and suitable for people on a weight loss journey.
You can also choose from various options, from classic all-beef to gourmet creations; there are great picks for all hot dog lovers on this list.
| Items | Price | Calories |
| All-American Hot Dog | $2.99 | 410 Cal |
| New York Dog | $3.49 | 400 Cal |
| Pretzel Dog | $3.99 | 490 Cal |
| Chicago Dog | $3.70 | 450 Cal |
| Footlong Quarter Pound Hot Dog | $5.09 | 770 Cal |
| Chili Cheese Coney | $2.99 | 470 Cal |
| Corn Dog | $1.99 | 230 Cal |
Sonic Burger Menu: Juicy and Packed with Flavor
Sonic’s burgers are known for their juicy patties and fresh toppings. You will also love how these customizable burgers are made with only fresh ingredients to ensure you get the best value for your money.
With options ranging from classic single burgers to the more indulgent SuperSONIC Double, there’s a burger for every appetite.
| Items | Price | Calories |
| SuperSONIC Bacon Double Cheeseburger | $7.29 | 1130 Cal |
| Sonic Cheeseburger | $5.09 | 720 Cal |
| Jr. Deluxe Cheeseburger | $2.99 | 390 Cal |
| SuperSONIC Double Cheeseburger | $6.59 | 1070 Cal |
| Hickory BBQ Cheeseburger | $5.09 | 730 Cal |
| Plain Sonic Cheeseburger | $5.09 | 630 Cal |
| Quarter Pound Double Cheeseburger | $2.99 | 550 Cal |
| Garlic Butter Bacon Cheeseburger | $6.02 | 920 Cal |
Sonic Kids Menu: Healthy and Tasty Wacky Pack Meals for the Little Ones
Your kids are not left out in the Sonic Menu, as they have a special Wacky Pack for your little ones. Sonic’s kids’ meals are packed with kid-friendly flavors and portioned just right to ensure your kids enjoy some tasty meals and are satisfied. The meal also includes sides and drinks, making them perfect for any young Sonic fan.
Sonic Wacky Pack deals ensure you treat your kids to these nutritious and healthy meals. You can get these packs at Sonic at any time of the day, from breakfast to dinner.
| Items | Price | Calories |
| Chicken Strip Wacky Pack Kids Meal | $4.59 | 330 – 550 Cal |
| Grilled Cheese Wacky Pack Kids Meal | $4.59 | 410 – 1090 Cal |
| Jr. Burger Wacky Pack Kids Meal | $3.59 | 370 – 660 Cal |
| Corn Dogs Wacky Pack Kids Meal | $4.59 | 525 – 890 Cal |
| Hamburger Wacky Pack | $4.59 | 350 – 750 Cal |
| Hot Dog Wacky Pack | $4.59 | 655 – 1020 Cal |
Sonic Gluten-Free Menu: Enjoy without Worries
Sonic does not have a menu strictly dedicated to gluten-free meals. However, it has gluten-free meals (such as salads, grilled chicken, and fries) scattered throughout its various menus.
Always confirm with your local Sonic about potential cross-contamination at the restaurant (especially for fried items like tots and fries).
| Items | Food Category |
| French Vanilla Iced Coffee | Drinks |
| Original Cold Brew Iced Coffee | Drinks |
| Green Mountain Coffee | Drinks |
| Hot Dog | Grilled Items |
| Bacon | Grilled Items |
| Grilled Chicken Wrap | Grilled Items |
| Lemon Juice | Condiments |
| Light Mayonnaise | Condiments |
| Honey Mustard | Condiments |
| Grape Jelly | Condiments |
| Ranch Dressing | Condiments |
| Ketchup | Condiments |
| Marinara | Condiments |
| Cream Cheese Frosting | Condiments |
| Tartar Sauce | Condiments |
| Hickory BBQ | Condiments |
| Buffalo Sauce | Condiments |
| Honey BBQ Sauce | Condiments |
| Tots | Sides |
| Fries | Sides |
| Slaw | Sides |
| Fritos Corn Chips | Sides |
| Mint | Sides |
| Tree Top Apple Sauce | Sides |
Sonic Sandwiches Menu: Made with Fresh Ingredients
Sonic’s sandwiches are made fresh with quality ingredients and offer a range of flavors and textures. Whether you prefer chicken, bacon, or classic grilled sandwiches, there’s a mouthwatering choice for every sandwich lover.
| Item | Price | Calories |
| Classic Chicken Sandwich | $4.99 | 490 Cal |
| BLT Sandwich | $3.99 | 350 Cal |
| Grilled Chicken Sandwich | $1.99 | 400 Cal |
| Crispy Fish Sandwich | $3.99 | 420 Cal |
| Ultimate Grilled Cheese | $2.99 | 320 Cal |
| Turkey & Bacon Sandwich | $5.29 | 430 Cal |
| Bacon Cheeseburger Toaster Sandwich | $4.99 | 650 Cal |
| Crispy Chicken Sandwich | $5.49 | 450 Cal |
Sonic Wings Menu: Bold and Flavor-Packed
Sonic’s wings menu offers crispy, juicy boneless wings tossed in your favorite sauces. Whether you like it sweet, tangy, or spicy, Sonic’s wings have a flavor profile to suit everyone.
| Item | 6 Pcs | 12 Pcs | Calories (6 pcs) |
| Buffalo Boneless Wings | $5.99 | $10.99 | 490 Cal |
| Honey BBQ Boneless Wings | $5.99 | $10.99 | 550 Cal |
| Garlic Parmesan Boneless Wings | $6.29 | $11.49 | 610 Cal |
| Asian Sweet Chili Boneless Wings | $5.99 | $10.99 | 520 Cal |
Sonic Snacks and Sides Menu: Perfect for Sharing or Solo Snacking
Looking for a quick bite or something to complement your meal? Sonic’s snacks and sides offer a variety of choices, from crispy tots to cheesy mozzarella sticks.
| Item | Price | Calories |
| Tater Tots | $1.69 | 210 Cal |
| Jalapeno Poppers | $3.29 | 290 Cal |
| Chili Cheese Fries | $4.69 | 450 Cal |
| Cheddar Bites | $2.99 | 310 Cal |
| Mozzarella Sticks (4 pcs) | $4.99 | 590 Cal |
| Onion Rings | $3.39 | 580 Cal |
| Corn Dog | $1.99 | 230 Cal |
| Jumbo Popcorn Chicken | $5.19 | 490 Cal |
| Soft Pretzel Twist | $1.99 | 380 Cal |
| Fritos Chili Cheese Jr Wrap | $2.99 | 380 Cal |
| Cheese Tots | $3.69 | 450 Cal |
| Chili Cheese Tots | $4.69 | 530 Cal |
| Pickle Fries | $3.39 | 420 Cal |
| Fries | $2.99 | 290 Cal |
Sonic Frozen Zone Menu: Chilled Treats for Every Sweet Tooth
Sonic’s Frozen Zone offers icy treats perfect for cooling off on a hot day. From ice cream cones to decadent sundaes, these cold delights are sure to satisfy your sweet tooth.
| Item | Mini | Small | Large |
| OREO Chocolate Master Shake | $3.29 | $3.89 | $5.69 |
| Strawberry Cheesecake Master Shake | $3.29 | $3.89 | $5.69 |
| OREO and REESE’s Peanut Butter Master Shake | $3.29 | $3.89 | $5.69 |
| Cheesecake Master Shake | $3.29 | $3.89 | $5.69 |
| OREO Cheesecake Master Shake | $3.29 | $3.89 | $5.69 |
| REESE’s Peanut Butter Classic Shake | $2.79 | $3.39 | $5.19 |
| Strawberry Classic Shake | $2.79 | $3.39 | $5.19 |
| Vanilla Classic Shake | $2.79 | $3.39 | $5.19 |
| Caramel Classic Shake | $2.79 | $3.39 | $5.19 |
| Banana Classic Shake | $2.79 | $3.39 | $5.19 |
| Hot Fudge Classic Shake | $2.79 | $3.39 | $5.19 |
| Chocolate Classic Shake | $2.79 | $3.39 | $5.19 |
| Vanilla Trick or Treat Blast | $4.09 | $4.69 | $5.29 |
| Chocolate Trick or Treat Blas | $4.09 | $4.69 | $5.29 |
| SONIC Blast with M&M’s Chocolate Candies | $3.59 | $4.19 | $4.79 |
| SONIC Blast with HEATH | $3.59 | $4.19 | $4.79 |
| SONIC Blast with OREO Cookie Pieces | $3.59 | $4.19 | $4.79 |
| SONIC Blast with REESE’s Peanut Butter Cups | $3.59 | $4.19 | $4.79 |
| Chocolate Chip Cookie Dough Blast | $3.59 | $4.19 | $4.79 |
| Turtle Truffle Nut Blast | $3.59 | $4.19 | $4.79 |
| Chocolate Chunk Brownie Blast | $3.59 | $4.19 | $4.79 |
| Vanilla Ice Cream Cone | $1.99 | $2.49 | $2.99 |
Sonic Summer Menu: Seasonal Treats for the Warm Weather
Sonic’s Summer Menu brings seasonal favorites that are perfect for enjoying in the sun. These limited-time offerings are full of refreshing flavors and summertime vibes.
| Item | Small | Medium | Large | Calories (Small) |
| Lemon Berry Slush | $1.59 | $199 | $2.20 | 200 Cal |
| Watermelon Slush | $1.59 | $199 | $2.20 | 220 Cal |
| Frozen Lemonade | $2.49 | $2.99 | $3.49 | 310 Cal |
| Sonic Recharger (Blue Raspberry) | $2.79 | $3.29 | $3.79 | 160 |
| Peach Sweet Tea | $1.99 | $2.49 | $2.99 | 120 Cal |
Sonic Dessert Menu: Sweet Indulgences
Sonic’s dessert menu offers a variety of rich and delicious treats to finish your meal on a high note. From hand-spun milkshakes to warm cookies, these desserts are a perfect way to indulge.
| Item | Price | Calories |
| Hand-Mixed Vanilla Milkshake | $2.99 | 520 Cal |
| Chocolate Chip Cookie Dough Sundae | $3.99 | 540 Cal |
| Brownie Fudge Sundae | $3.99 | 610 Cal |
| Warm Chocolate Chip Cookie | $1.99 | 240 Cal |
| SONIC Blas (Oreo) | $4.49 | 640 Cal |
| Assorted Cookies – Dozen | $7.99 | 680 Cal |
Sonic Ice Cream Menu: Classic Cold Treats
Sonic’s ice cream options are creamy, sweet, and perfect for any ice cream lover. Whether you’re craving a simple cone or a loaded sundae, Sonic’s ice cream menu has you covered.
| Item | Small | Medium | Large | Calories (Small) |
| REESE’s SONIC Blas | $3.99 | $4.99 | $5.99 | 610 Cal |
| Vanilla Ice Cream Cone | $1.99 | $2.49 | $2.99 | 250 Cal |
| OREO Cheesecake Shake | $3.99 | $4.59 | $5.29 | 720 Cal |
| Chocolate Ice Cream Sundae | $2.99 | $3.49 | – | 430 Cal |
Sonic $2 Menu: Budget-Friendly Snacks and Sips
Sonic’s $2 Menu offers great deals on snacks and drinks, perfect for those looking for a quick bite or refreshing drink without breaking the bank. This menu is full of Sonic favorites, all at an affordable price.
| Item | Price | Calories |
| Small Tots | $2.00 | 210 Cal |
| Corn Dog | $2.00 | 230 Cal |
| Jr. Breakfast Burrito | $2.00 | 280 Cal |
| Small Soft Drink | $2.00 | 140 Cal |
| Mini Sonic Blast | $2.00 | 340 Cal |
| Small Slush | $2.00 | 180 Cal |
| Vanilla Cone | $2.00 | 250 Cal |
Sonic Catering Menu: Perfect for Parties and Events
Planning a party, corporate event, or family gathering? Sonic’s catering menu has you covered with a range of crowd-pleasing options. From burgers and chicken to snacks and sides, Sonic offers convenient catering packages that are perfect for feeding a hungry group. Whether it’s a casual get-together or a more formal event, Sonic’s catering brings the deliciousness to you.
| Item | Serves | Price | Description |
| Burger Platter | 10-12 | $39.99 | A mix of classic burgers and cheeseburgers with all the fixings. |
| Hot Dog Platter | 10-20 | $34.99 | A variety of Sonic’s famous hot dogs, including the Chili Cheese Coney. |
| Chicken Tender Platter | 15-20 | $29.99 | Crispy chicken tenders served with your choice of dipping sauces. |
| Chicken Sandwich Platter | 10-12 | $44.99 | Grilled and crispy chicken sandwiches with tomato, lettuce, and mayo. |
| Mini Sundae Bar | 12-15 | $34.99 | A build-your-own sundae bar with hot fudge, ice cream, caramel, and toppings. |
| Sonic Signature Slush Party Pack | 12-15 | $19.99 | A refreshing variety of Sonic’s signal slush flavors. |
| Mozzarella Sticks Tray | 10-15 | $24.99 | Crispy mozzarella sticks served with marinara sauce. |
| Tots and Fries Tray | 20-25 | $19.99 | A large tray of Sonic’s golden tater tots and crispy fries |
Sonic Combo Menu: Complete Meals for Every Craving
Sonic’s combo menu is designed to give you a complete meal with your favorite main items paired with a refreshing drink and crispy tots or fries. Whether you’re in the mood for a burger, chicken, or a classic hot dog, Sonic’s combo meals have something for everyone.
| Combo Meal | Includes | Price | Calories (Total) |
| SuperSONIC Double Cheeseburger Combo | Double cheeseburger, medium drink, medium tots or fries. | $8.99 | 1,190 Cal |
| Sonic Cheeseburger Combo | Cheeseburger, medium drink, medium fries or tots. | $7.99 | 950 Cal |
| Footlong Quarter Pound Coney Combo | Footlong hot dog with chili and cheese, medium drink, medium tots/fries. | $7.49 | 900 Cal |
| Bacon Cheeseburger Combo | Bacon cheeseburger, medium drink, medium tots or fries. | $8.49 | 1,020 Cal |
| Jumbo Popcorn Chicken Combo | Popcorn chicken, medium drink, medium tots or fries. | $7.29 | 750 Cal |
| Grilled Chicken Sandwich Combo | Grilled chicken sandwich, medium drink, medium tots or fries | $7.49 | 560 Cal |
| Ultimate Meat & Cheese Burrito Combo | Meat and cheese burrito, medium drink, medium tots or fries | $6.49 | 840 Cal |
| Breakfast Burrito Combo | Breakfast burrito, medium drink, medium tots or fries | $5.99 | 720 Cal |
Sonic Drive-In Operation Hours
Sonic Drive-In hours of operation can vary by location, but typically the general hours are as follows:
| Day | Opening Time | Closing Time |
| Monday | 6:00 AM | 12:00 AM |
| Tuesday | 6:00 AM | 12:00 AM |
| Wednesday | 6:00 AM | 12:00 AM |
| Thursday | 6:00 AM | 12:00 AM |
| Friday | 6:00 AM | 12:00 AM |
| Saturday | 7:00 AM | 12:00 AM |
| Sunday | 7:00 AM | 12:00 AM |
Summary
Sonic’s comprehensive menu provides detailed pricing and calorie information, ensuring you can easily find exactly what you’re craving, whether it’s breakfast, lunch, or a late-night snack.
With a wide range of options catering to different dietary needs, including gluten-free and vegetarian choices, Sonic’s menu ensures there’s something for everyone, offering quality and variety in every meal.





