You ever walk into Chipotle, hungry but completely unprepared?
That was me last week. I stood there, staring at the line, heart racing like I was about to take a test. The guy behind the counter asked, “Bowl or burrito?” I panicked and said, “Uh… both?” He laughed. I laughed, but I was dead serious.
Then it hit me. This place is a build-your-own adventure. You can create your own bowl, add a base, protein, and every other thing you want. The coolest part is that you have many options to choose from.
I watched the person ahead of me stack their bowl like they were building a skyscraper. Total pro.
Right then, I decided, I need to know this menu inside and out. Not just the basics, but everything.
So here it is—the full Chipotle menu, broken down. Every option, every price, all in one place.
Chipotle Burrito Menu
Burritos are one of my all-time favorites on the Chipotle menu. You will love how special they made these items. You won’t find low-quality or stale ingredients in your burrito. That’s one of Chipotle’s remarkable trademarks. Here are the few items on the menu:
| Item | Description | Price | Calorie |
| Chipotle Carnitas Burrito | It’s made with seasoned carnitas, lettuce, sour cream, and chipotle sauce. | $8.75 | 1,070 Cal |
| Beef Burrito | It’s made with grilled beef, rice, beans, cheddar, lettuce, tomato salsa, sour cream, and spicy sauce. | $8.50 | 1,085 Cal |
| Chicken Burrito | It’s made with grilled chicken, rice, pinto beans, cheddar, lettuce, salsa, sour cream, and chipotle mayo. | $8.25 | 1,070 Cal |
| Vegetarian Burrito | It’s made with seasoned rice, beans, cheddar, guacamole, lettuce, tomato salsa, and sour cream. | $7.95 | 1,065 Cal |
| Barbacoa Burrito | It’s made with shredded barbacoa beef, cilantro-lime rice, black beans, cheese, salsa, and chipotle crema. | $9.25 | 1,085 Cal |
Chipotle Lifestyle Bowl Menu
Do you know one of the fastest-selling items in this restaurant is the lifestyle bowls? People love these items for many reasons. They have large portions, delicious taste, and fresh ingredients. I highly recommend it for those looking for healthy yet satisfying meals. Chipotle packed these bowls with healthy nutrients. Here’s the updated menu:
| Items | Description | Price | Calories |
| High protein bowl | A bowl of Romaine lettuce, black beans, white rice, Tomatillo-red chilli salsa, double chicken, and cheese. | $15.80 | 845 Cal |
| Balanced Macro bowl | A bowl of light white rice, chicken, black beans, Fajita veggies, fresh tomato salsa, and Romaine lettuce. | $14.30 | 700 Cal |
| Veggie full bowl | A bowl containing black beans, white rice, Romaine lettuce, fresh tomato salsa, Fajita veggies, Guac, and chi-corn salsa. | $11.35 | 700 Cal |
| Grain Freedom Bowl | A bowl made up of Supergreens lettuce blend, Tomatillo-red chilli salsa, chicken, fresh tomato salsa, cheese, and sour cream. | $12.30 | 700 Cal |
| Go half Veggie bowl | A blend of half Sofritas, half chicken, white rice, Supergreen lettuce mix, tomato salsa, Fajita veggies, sour cream, roasted chili-corn salsa | $12.30 | 600 Cal |
| Plant-powered bowl | A bowl of roasted chili-corn salsa, Supergreen lettuce blend, Sofritas, white rice, Fajita veggies, Guac, roasted chili-corn salsa. | $14.15 | 730 Cal |
| Wholesome bowl | A hearty bowl of Fajita veggies, fresh tomato salsa, tomato salsa, and chicken. | $11.30 | 490 Cal |
| Keto Salad Bowl | A hearty bowl including carnitas, Supergreens, red salsa, guacamole, and cheese. | $11.30 | 470 Cal |
Chipotle Burrito Bowl Menu
Want something extra with your regular Chipotle Burrito? Try the burrito bowl options. You will be enjoying your favorite burrito content in a bowl. Without the wrap that adds extra calories.
| Item | Description | Price | Calorie |
| Chipotle Carnitas Burrito Bowl | It’s made with slow-cooked carnitas, rice, black beans, lettuce, pico de gallo, sour cream, and chipotle sauce. | $8.75 | 950 Cal |
| Beef Burrito Bowl | It’s made with grilled beef, seasoned rice, beans, shredded lettuce, cheddar, tomato salsa, and spicy sauce. | $8.50 | 960 Cal |
| Chicken Burrito Bowl | It’s made with grilled chicken, pinto beans, rice, lettuce, cheddar, salsa, and chipotle mayo. | $8.25 | 945 Cal |
| Vegetarian Burrito Bowl | It’s made with rice, black beans, guacamole, cheddar, salsa, lettuce, and sour cream. | $7.95 | 940 Cal |
| Barbacoa Burrito Bowl | It’s made with shredded barbacoa beef, cilantro-lime rice, black beans, lettuce, salsa, cheese, and chipotle crema. | $9.25 | 960 Cal |
Chipotle Quesadilla Menu
Chipotle quesadilla allows you to create your own meal. You can choose from different entrees and sides on the menu.
First time I got the quesadilla, I did not say much. Took one bite and nodded.
Hot, cheesy, packed with meat. You choose what goes inside—chicken, steak, or barbacoa.
They press it fresh. Fold it tight.
Comes with three sides. Salsa, sour cream, maybe guac.
It is simple. But real good. Feels like home cooking. You can choose two items from the following:
| Item | Description | Price | Calories |
| Smoked Brisket | It’s made with tender, slow-smoked brisket, finished with a smoky-spicy sauce. | $15.75 | 360 Cal |
| Beef Barbacoa | It’s made with shredded beef braised with garlic, cumin, and chipotle peppers. | $13.65 | 170 Cal |
| Steak | It’s made with grilled, marinated steak seasoned with bold spices and fresh lime. | $13.65 | 150 Cal |
| Chicken | It’s made with grilled chicken marinated in a smoky chipotle and chili blend. | $11.90 | 180 Cal |
| Carnitas | It’s made with seasoned pork that’s slow-cooked until tender and juicy. | $12.65 | 210 Cal |
| Sofritas | It’s made with braised tofu crumbles in a spicy, peppery tomato sauce. | $11.90 | 150 Cal |
| Cheese Only | It’s made with shredded cheese for a simple, vegetarian-friendly option. | $11.90 | 0 Cal |
Chipotle Salad Menu
I never thought I’d order a salad at Chipotle. Thought it would be too plain.
But it surprised me. Big time.
They start with fresh lettuce. Then you build it up—add steak, chicken, or sofritas. Throw in rice, beans, salsa, cheese, and guac if you want.
It’s not just greens. It’s a full, loaded meal.
Tastes fresh. Fills you up.
Way more than just a salad. Here’s the complete Chipotle salad menu:
| Item | Description | Price | Calories |
| Carnitas Salad | It’s made with slow-cooked pork, romaine lettuce, beans, salsa, cheese, and vinaigrette. | $11.90 | 745 Cal |
| Beef Salad | It’s made with seasoned ground beef, romaine lettuce, beans, salsa, cheese, and vinaigrette. | $11.90 | 760 Cal |
| Chicken Salad | It’s made with grilled chicken, romaine lettuce, beans, salsa, cheese, and vinaigrette. | $11.90 | 745 Cal |
| Vegetarian Salad | It’s made with black beans, fajita veggies, romaine lettuce, salsa, cheese, and vinaigrette. | $11.90 | 705 Cal |
| Barbacoa Salad | It’s made with shredded beef barbacoa, romaine lettuce, beans, salsa, cheese, and vinaigrette. | $11.90 | 760 Cal |
Chipotle Tacos Menu
I like getting tacos at Chipotle when I want something simple. You get three, and you can mix and match how you want. I usually go with soft shells, but the crispy ones are good too. Then you pick your meat—chicken, steak, or whatever you’re feeling. Add salsa, cheese, maybe some guac. You will love how fresh and tasty Chipotle always makes its tacos.
| Item | Description | Price | Calories |
| Chicken Tacos | It’s made with seasoned grilled chicken, lettuce, salsa, and cheese in a soft or crunchy shell. | $3.50 | 210 Cal |
| Beef Tacos | It’s made with seasoned ground beef, lettuce, salsa, and cheese in a soft or crunchy shell. | $3.50 | 250 Cal |
| Vegetarian Tacos | It’s made with black beans, lettuce, salsa, and cheese in a soft or crunchy shell. | $3.50 | 180 Cal |
| Barbacoa Tacos | It’s made with slow-cooked beef barbacoa, lettuce, salsa, and cheese in a soft or crunchy shell. | $3.75 | 290 Cal |
| Carnitas Tacos | It’s made with slow-cooked pork, lettuce, salsa, and cheese in a soft or crunchy shell. | $3.75 | 260 Cal |
Chipotle Kid’s Meal Menu
I get the Kid’s Meal at Chipotle for my little ones all the time. They love picking between a mini burrito, quesadilla, or tacos. I usually let them choose chicken, steak, or sofritas. It’s just the right size, so they can finish it easily. Other options your kids can choose from are beans, rice, and cheese. A side of chips or fruit and a drink also comes with the package.
| Item | Description | Price | Calorie |
| Kid’s Quesadilla Chicken | Kid’s Quesadilla served with cheese and chicken, rice, beans, a side, and a drink. | $11.75 | 370 Cal |
| Kid’s Quesadilla Steak | Kid’s Quesadilla served with cheese steak, rice, beans, chips, or fruits, and milk or juice | $13.50 | 410 Cal |
| Kid’s Quesadilla Barbacoa | Kid’s Quesadilla with cheese and barbaco, beans, rice, side, drink | $13.50 | 400 Cal |
| Kid’s Quesadilla Carnitas | Kid’s Quesadilla has cheese, carnitas, rice, beans, a side, juice, and fruit. | $12.40 | 390 Cal |
| Kid’s Quesadilla Sofritas | Kid’s Quesadilla with Sofritas, cheese, protein, side, drink | $11.75 | 360 Cal |
| Kid’s Quesadilla Cheese | Kid’s Quesadilla is served with cheese only, a side, and a drink. | $11.75 | 330 Cal |
Chipotle Chips & Sides Menu
The chips at Chipotle? Always fresh and crunchy. I love dipping them in salsa or guac. I also like how Chipotle offers different options for different preferences. People who like an extra kick can opt for the hot salsa. Sides also make a great addition to this menu. My meals at Chipotle won’t be complete without sides. You can pick options of your choice and switch things up.
| Item | Description | Price | Calories |
| Chips | Crunchy tortilla chips served on their own. | $2.25 | 540 Cal |
| Chips and Fresh Tomato Salsa | Crispy chips served with fresh tomato salsa for a tangy bite. | $2.85 | 570 Cal |
| Chips and Tomatillo-Green Chili Salsa | Chips paired with zesty tomatillo-green chili salsa. | $2.85 | 540 Cal |
| Tortilla on the Side | Soft tortillas served on the side for your convenience. | $0.50 | 240 Cal |
| Chips and Roasted Chili-Corn Salsa | Chips with a flavorful roasted chili-corn salsa. | $2.85 | 620 Cal |
| Chips and Tomatillo-Red Chili Salsa | Chips served with a tangy tomatillo-red chili salsa. | $2.85 | 620 Cal |
| Large Chips and Large Guacamole | A large serving of chips with creamy guacamole. | $8.70 | 1,270 Cal |
| Chips and Guacamole | Crispy chips paired with creamy guacamole for dipping. | $5.20 | 770 Cal |
| Large Side of Guacamole | A large serving of fresh, creamy guacamole. | $5.90 | 460 Cal |
| Side of Guacamole | A small serving of creamy guacamole for dipping. | $2.95 | 230 Cal |
| Large Chips and Large Queso Blanco | A generous portion of chips with creamy queso blanco. | $8.70 | 1,290 Cal |
| Chips and Queso Blanco | Chips served with smooth, melted queso blanco. | $5.20 | 780 Cal |
| Large Side of Queso Blanco | A large serving of smooth queso blanco for dipping. | $5.90 | 480 Cal |
| Side of Queso Blanco | A small serving of melted queso blanco for dipping. | $2.95 | 240 Cal |
Chipotle Drinks Menu
The memory of my first limeade at Chipotle still lingers in my head. I was just looking for something to pair with my meal then. Now, I always get it. They’ve got regular sodas too – Coke, Sprite, and Diet Coke. If you want something different, Mexican Coca-Cola is a good choice. You can also go for iced tea or agua frescas. Everything tastes great and goes well with your food.
| Item | Price | Calories |
| Watermelon Limeade | $3.15-$3.45 | 230-330 Cal |
| Organic Lemonade | $3.15-3.45 | 170-250 Cal |
| Fountain drink | $3.15-$3.45 | 0-300 Cal |
| Organic berry Agua Fresca | $3.15-$3.45 | 200-290 Cal |
| Mexican Sprite | $3.65 | 160 Cal |
| Mexican Coca-Cola | $3.65 | 150 Cal |
| Mexican Coca-Cola | $3.65 | 150 Cal |
| Mexican Sprite | $3.65 | 160 Cal |
| Bottled Water | $2.95 | 0 cal |
| Tractor Organic Lemonade | $5.70 | 190 Cal |
| Tractor Organic black tea | $3.60 | 30 Cal |
| Blackberry Izze | $3.45 | 0-170 Cal |
| San Pellegrino sparkling | $3.00 | 0 Cal |
| Apple juice | $3.45 | 240 Cal |
| Craft Beer | $5.00-$7.00 | 142-150 Cal |
| Classic Margarita | $8.00-$10.00 | 240 Cal |
| Special Margaritas | $9.00-$12.00 | 240 Cal |
| Domestic Beer | $4.00-$5.00 | 210-170 Cal |
| Red Wine | $7.00-$9.00 | 133 Cal |
| White Wine | $7.00-$9.00 | 131 Cal |
Check out other restaurant menus on sofoody.
About Chipotle
Chipotle is one of the most popular Mexican food restaurants in the US. Many know and love it for its customizable and Mexican style services.
Its journey started in 1993 and now has become a renowned choice. Want healthy organic foods? That’s what they are here for. They raise all their food naturally and organically. Many people tag fast food unhealthy. But the case is different with Chipotle.
Chipotle Mexican food is budget-friendly and economical. It offers different packages and deals. You can also get free coupons to save more on your visits to the restaurant.
People also commend them for their customer-friendly style. Another notable thing to mention is customization. Nothing is forced down on you. You can mix and match items to suit your unique needs.
How to Order Your Favorite Meals from Chipotle
There are two ways to order your favorite menu items from Chipotle. The first is by walking into an outlet. The second option is ordering online.
In-Person Ordering
- Visit an Outlet: Locate and go to a Chipotle restaurant closer to you.
- Pick from the Menu: Upon arrival, they will give you a menu to choose from. Select your base, protein choice, and add toppings. You can basically customize your meal the way you want it. Add all the toppings and sauces you want.
- Pay, Wait, and Enjoy: Pay for your order after customizing it. Wait a few minutes for them to make your order. Enjoy.
Online Ordering
Here are the available options for ordering online:
- Website: Go to the Chipotle official website. Choose and customize your items. Choose between delivery or pick-up.
- Mobile App: Go to the App Store or Google Play Store and download the Chipotle app. Create an account, browse the menu, pick your items, and complete your order.
Chipotle Operating Hours
This Mexican-style restaurant does not open all around the clock. Here are their opening and closing hours every day of the week.
| Days | Hours |
| Sunday | 10:30 AM – 10:00 PM |
| Monday | 10:30 AM – 10:00 PM |
| Tuesday | 10:30 AM – 10:00 PM |
| Wednesday | 10:30 AM – 10:00 PM |
| Thursday | 10:30 AM – 10:00 PM |
| Friday | 10:30 AM – 10:00 PM |
| Saturday | 10:30 AM – 10:00 PM |
Wrapping Up
There you go! All the items on the Chipotle menu. Including prices and calories. The prices on this menu will give you an idea of what to expect, as not all locations have the same prices.
Chipotle is one of the top restaurants that comes to mind when I want to eat something different. All their meals don’t lack the Mexican-style flavor. They always hit the right spot.
They don’t do breakfast, but honestly, I’ve had their burritos in the morning more than once. No complaints.