Your choice of meat, guacamole or queso, and two toppings to go with a pair of crispy corn or soft flour Tortillas .Includes fruit or kid’s chips and organic juice or milk.
Protein or Veggie
| Item Name | Calories |
| Chicken | 90 cal |
| Steak | 70 cal |
| Beef Barbacoa | 80 cal |
| Carnitas | 110 cal |
| Sofritas (Plant-Based Protein) | 70 cal |
| Queso Blanco | 120 cal |
| Guacamole | 110 cal |
Tortilla
| Item Name | Calories |
| 2 Soft Flour Tortillas | 170 cal |
| 2 Crispy Corn Tortillas | 140 cal |
Toppings
| Item Name | Calories |
| White Rice | 210 cal |
| Brown Rice | 210 cal |
| Black Beans | 130 cal |
| Pinto Beans | 130 cal |
| Fresh Tomato Salsa (Mild) | 25 cal |
| Roasted Chili-Corn Salsa (Medium) | 80 cal |
| Tomatillo-Green Chili Salsa (Medium) | 15 cal |
| Tomatillo-Red Chili Salsa (Hot) | 30 cal |
| Sour Cream | 110 cal |
| Fajita Veggies | 20 cal |
| Cheese | 110 cal |
| Romaine Lettuce | 5 cal |
Included Sides
| Item Name | Calories |
| Kid’s Chips | 140 cal |
| Kid’s Fruit | 35 cal |
| No Included Sides | 0 cal |
Drink
| Item Name | Calories |
| Organic Chocolate Milk | 160 cal |
| Organic Milk | 110 cal |
| 16 fl oz Soda/Iced Tea | 220 cal |
| Organic Apple Juice | 100 cal |
| No Drink | 0 cal |